- Home
- Sake
- Masumi Junmai-Ginjo Karakuchi-Ki’ippon
Masumi Junmai-Ginjo Karakuchi-Ki’ippon(Nagano)
Specially designated name | Junmai-Ginjo-shu | |
---|---|---|
Type | raw | |
Material Rice | Miyamanishiki, Yamadanishiki, Hitogokochi | |
Polishing ratio | 55% | |
Alcohol | 15度 | |
Sake meter value | +3 | |
Acid Level | 1.4 | |
Amino Level | 1.0 | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | dry | |
Taste Type | Kunshu |
Specially designated name | Junmai-Ginjo-shu |
---|---|
Type | raw |
Material Rice | Miyamanishiki, Yamadanishiki, Hitogokochi |
Polishing ratio | 55% |
Alcohol | 15度 |
Sake meter value | +3 |
Acid Level | 1.4 |
Amino Level | 1.0 |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | dry |
Taste Type | Kunshu |
Brewed by | Miyasaka Brewing Company, Ltd. |
---|---|
Production | Nagano |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | No. 9, No. 18, etc. |
Recommended temperature | normal cold |
Last Update(2018/6/30)