- Home
- Sake
- Momokawa Junmaishu
Momokawa Junmaishu(Aomori)
Specially designated name | Junmai-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | 65% | |
Alcohol | 15度 | |
Sake meter value | +2 | |
Acid Level | 1.4 | |
Amino Level | ||
Rich / Light | light body | |
Dry / Sweet | medium dry | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Junmai-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | 65% |
Alcohol | 15度 |
Sake meter value | +2 |
Acid Level | 1.4 |
Amino Level | |
Rich / Light | light body |
Dry / Sweet | medium dry |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | MOMOKAWA BREWING, INC. |
---|---|
Production | Aomori |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)