- Home
- Sake
- Kiku-Masamune Jousen
Kiku-Masamune Jousen(Hyogo)
Specially designated name | Honjozo | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | ||
Alcohol | 15度 | |
Sake meter value | +5 | |
Acid Level | 1.4 | |
Amino Level | 1.1 | |
Rich / Light | medium light | |
Dry / Sweet | dry | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Honjozo |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | |
Alcohol | 15度 |
Sake meter value | +5 |
Acid Level | 1.4 |
Amino Level | 1.1 |
Rich / Light | medium light |
Dry / Sweet | dry |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Kiku-Masamune Sake Brewing Co., Ltd. |
---|---|
Production | Hyogo |
Brewing Method | kimoto |
Sake Yeast | |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)