- Home
- Sake
- Hiya-Nama Yoshinogawa
Hiya-Nama Yoshinogawa(Niigata)
Specially designated name | Futsu-shu | |
---|---|---|
Type | raw | |
Material Rice | ||
Polishing ratio | ||
Alcohol | 14度 | |
Sake meter value | +3 | |
Acid Level | 1.1 | |
Amino Level | ||
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 156 |
|
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Futsu-shu |
---|---|
Type | raw |
Material Rice | |
Polishing ratio | |
Alcohol | 14度 |
Sake meter value | +3 |
Acid Level | 1.1 |
Amino Level | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 241 |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Yoshinogawa Co, Ltd. |
---|---|
Production | Niigata |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | cold on the rocks |
Last Update(2018/6/30)