- Home
- Sake
- Akagisan Karakuchi
Akagisan Karakuchi(Gumma)
Specially designated name | Futsu-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | Miyamanishiki, Chiyonishiki | |
Polishing ratio | 60% | |
Alcohol | 15度 | |
Sake meter value | +3 | |
Acid Level | 1.3 | |
Amino Level | 1.2 | |
Rich / Light | light body | |
Dry / Sweet | dry | |
Taste Type | Soushu |
Specially designated name | Futsu-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | Miyamanishiki, Chiyonishiki |
Polishing ratio | 60% |
Alcohol | 15度 |
Sake meter value | +3 |
Acid Level | 1.3 |
Amino Level | 1.2 |
Rich / Light | light body |
Dry / Sweet | dry |
Taste Type | Soushu |
Brewed by | Kondo Shuzo Co., Ltd. |
---|---|
Production | Gumma |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | K-901 |
Recommended temperature | warm cold |
Last Update(2018/6/30)