- Home
- Sake
- Junmai-Ginjo Kure
Junmai-Ginjo Kure(Kochi)
| Specially designated name | Junmai-Ginjo-shu | |
|---|---|---|
| Type | ||
| Material Rice | Gin'noyume | |
| Polishing ratio | 50% | |
| Alcohol | 16度 | |
| Sake meter value | +5 | |
| Acid Level | 1.6 | |
| Amino Level | ||
| Rich / Light | ||
| Dry / Sweet | ||
| Taste Type |
| Specially designated name | Junmai-Ginjo-shu |
|---|---|
| Type | |
| Material Rice | Gin'noyume |
| Polishing ratio | 50% |
| Alcohol | 16度 |
| Sake meter value | +5 |
| Acid Level | 1.6 |
| Amino Level | |
| Rich / Light | |
| Dry / Sweet | |
| Taste Type |
| Brewed by | Nishioka Shuzo Co., Ltd. |
|---|---|
| Production | Kochi |
| Brewing Method | |
| Sake Yeast | |
| Recommended temperature | normal |
Last Update(2018/6/30)

