- Home
- Sake
- Seishu-Oyama Tokubetsu-Junmaishu
Seishu-Oyama Tokubetsu-Junmaishu(Yamagata)
Specially designated name | Tokubetsu-Junmai-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | Haenuki | |
Polishing ratio | 60% | |
Alcohol | 15度 | |
Sake meter value | +3 | |
Acid Level | 1.5 | |
Amino Level | 1 | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 156 |
|
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Tokubetsu-Junmai-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | Haenuki |
Polishing ratio | 60% |
Alcohol | 15度 |
Sake meter value | +3 |
Acid Level | 1.5 |
Amino Level | 1 |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 241 |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Kato Kahachiro Shuzo Co., Ltd. |
---|---|
Production | Yamagata |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)