- Home
- Sake
- Kiku-Masamune Nama-Chozoushu
Kiku-Masamune Nama-Chozoushu(Hyogo)
Specially designated name | Honjozo | |
---|---|---|
Type | live bottled | |
Material Rice | ||
Polishing ratio | 14% | |
Alcohol | 14度 | |
Sake meter value | +2 | |
Acid Level | ||
Amino Level | ||
Rich / Light | medium light | |
Dry / Sweet | dry | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Honjozo |
---|---|
Type | live bottled |
Material Rice | |
Polishing ratio | 14% |
Alcohol | 14度 |
Sake meter value | +2 |
Acid Level | |
Amino Level | |
Rich / Light | medium light |
Dry / Sweet | dry |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Kiku-Masamune Sake Brewing Co., Ltd. |
---|---|
Production | Hyogo |
Brewing Method | kimoto |
Sake Yeast | |
Recommended temperature | cold |
Last Update(2018/6/30)