- Home
- Sake
- Kameizumi Junmai-Ginjo Genshu CEL-24 Nama
Kameizumi Junmai-Ginjo Genshu CEL-24 Nama(Kochi)
![]() |
Specially designated name | Junmai-Ginjo-shu |
---|---|---|
Type | row and undiluted | |
Material Rice | Hattan-nishiki | |
Polishing ratio | ||
Alcohol | 14度 | |
Sake meter value | +-11 | |
Acid Level | 2 | |
Amino Level | 1.3 | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | sweet | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |

Specially designated name | Junmai-Ginjo-shu |
---|---|
Type | row and undiluted |
Material Rice | Hattan-nishiki |
Polishing ratio | |
Alcohol | 14度 |
Sake meter value | +-11 |
Acid Level | 2 |
Amino Level | 1.3 |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | sweet |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Kameizumi Sake Brewing Co.,Ltd. |
---|---|
Production | Kochi |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | CEL-24 |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)