- Home
- Sake
- SHO CHIKU BAI SHIRAKABEGURA MIO SPARKLING SAKE
SHO CHIKU BAI SHIRAKABEGURA MIO SPARKLING SAKE(Kyoto)
Specially designated name | Futsu-shu | |
---|---|---|
Type | sparkling | |
Material Rice | ||
Polishing ratio | ||
Alcohol | 5度 | |
Sake meter value | +-70 | |
Acid Level | 4 | |
Amino Level | 0.6 | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 156 |
|
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Futsu-shu |
---|---|
Type | sparkling |
Material Rice | |
Polishing ratio | |
Alcohol | 5度 |
Sake meter value | +-70 |
Acid Level | 4 |
Amino Level | 0.6 |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 241 |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | TAKARA SHUZO CO., LTD |
---|---|
Production | Kyoto |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | cold |
Last Update(2018/6/30)