- Home
- Sake
- Dewazakura Omachi
Dewazakura Omachi(Yamagata)
| Specially designated name | Junmai-Ginjo-shu | |
|---|---|---|
| Type | row and undiluted | |
| Material Rice | Omachi | |
| Polishing ratio | 50% | |
| Alcohol | 17度 | |
| Sake meter value | +5 | |
| Acid Level | 1.6 | |
| Amino Level | ||
| Rich / Light | medium rich | |
| Dry / Sweet | medium sweet | |
| Taste Type |
| Specially designated name | Junmai-Ginjo-shu |
|---|---|
| Type | row and undiluted |
| Material Rice | Omachi |
| Polishing ratio | 50% |
| Alcohol | 17度 |
| Sake meter value | +5 |
| Acid Level | 1.6 |
| Amino Level | |
| Rich / Light | medium rich |
| Dry / Sweet | medium sweet |
| Taste Type |
| Brewed by | Dewazakura Sake Brewery Co.,Ltd. |
|---|---|
| Production | Yamagata |
| Brewing Method | |
| Sake Yeast | Ogawa Kobo |
| Recommended temperature | cold |
Last Update(2018/6/30)


