- Home
- Sake
- Ginban Junmai-shu
Ginban Junmai-shu(Toyama)
| Specially designated name | Junmai-shu | |
|---|---|---|
| Type | ||
| Material Rice | Akebono | |
| Polishing ratio | 60% | |
| Alcohol | 15度 | |
| Sake meter value | +5 | |
| Acid Level | 1.3 | |
| Amino Level | 1.5 | |
| Rich / Light | ||
| Dry / Sweet | ||
| Taste Type |
| Specially designated name | Junmai-shu |
|---|---|
| Type | |
| Material Rice | Akebono |
| Polishing ratio | 60% |
| Alcohol | 15度 |
| Sake meter value | +5 |
| Acid Level | 1.3 |
| Amino Level | 1.5 |
| Rich / Light | |
| Dry / Sweet | |
| Taste Type |
| Brewed by | Ginban Shuzo Co., Ltd. |
|---|---|
| Production | Toyama |
| Brewing Method | |
| Sake Yeast | |
| Recommended temperature |
Last Update(2018/6/30)

