- Home
- Sake
- Kiku-Masamune Taruzake Namamoto Honjozo
Kiku-Masamune Taruzake Namamoto Honjozo(Hyogo)
Specially designated name | Honjozo | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | ||
Alcohol | 15度 | |
Sake meter value | +5 | |
Acid Level | ||
Amino Level | ||
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | dry | |
Taste Type | Soushu |
Specially designated name | Honjozo |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | |
Alcohol | 15度 |
Sake meter value | +5 |
Acid Level | |
Amino Level | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | dry |
Taste Type | Soushu |
Brewed by | Kiku-Masamune Sake Brewing Co., Ltd. |
---|---|
Production | Hyogo |
Brewing Method | kimoto |
Sake Yeast | |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)