- Home
- Sake
- Taturiki Tokubetsu-Junmai Kimoto-Shikomi
Taturiki Tokubetsu-Junmai Kimoto-Shikomi(Hyogo)
Specially designated name | Tokubetsu-Junmai-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | Yamadanishiki | |
Polishing ratio | 65% | |
Alcohol | 16度 | |
Sake meter value | +1 | |
Acid Level | 1.8 | |
Amino Level | 1.7 | |
Rich / Light | medium rich | |
Dry / Sweet | medium sweet | |
Taste Type | Junshu |
Specially designated name | Tokubetsu-Junmai-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | Yamadanishiki |
Polishing ratio | 65% |
Alcohol | 16度 |
Sake meter value | +1 |
Acid Level | 1.8 |
Amino Level | 1.7 |
Rich / Light | medium rich |
Dry / Sweet | medium sweet |
Taste Type | Junshu |
Brewed by | Honda Shoten Co.,LTD. |
---|---|
Production | Hyogo |
Brewing Method | kimoto |
Sake Yeast | |
Recommended temperature | hot cold |
Last Update(2018/6/30)