- Home
- Sake
- SHO CHIKU BAI TEN
SHO CHIKU BAI TEN(Kyoto)
| Specially designated name | Futsu-shu | |
|---|---|---|
| Type | ||
| Material Rice | ||
| Polishing ratio | ||
| Alcohol | 13度 | |
| Sake meter value | +2 | |
| Acid Level | 1.3 | |
| Amino Level | 0.8 | |
| Rich / Light | medium light | |
| Dry / Sweet | medium dry | |
| Taste Type |
| Specially designated name | Futsu-shu |
|---|---|
| Type | |
| Material Rice | |
| Polishing ratio | |
| Alcohol | 13度 |
| Sake meter value | +2 |
| Acid Level | 1.3 |
| Amino Level | 0.8 |
| Rich / Light | medium light |
| Dry / Sweet | medium dry |
| Taste Type |
| Brewed by | TAKARA SHUZO CO.,LTD |
|---|---|
| Production | Kyoto |
| Brewing Method | |
| Sake Yeast | |
| Recommended temperature | hot |
Last Update(2018/6/30)

