- Home
- Sake
- Gekkeikan Shichifukujin-Meguri
Gekkeikan Shichifukujin-Meguri(Kyoto)
Specially designated name | Futsu-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | ||
Alcohol | 14度 | |
Sake meter value | ||
Acid Level | ||
Amino Level | ||
Rich / Light | light body | |
Dry / Sweet | medium dry | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Futsu-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | |
Alcohol | 14度 |
Sake meter value | |
Acid Level | |
Amino Level | |
Rich / Light | light body |
Dry / Sweet | medium dry |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Gekkeikan Sake Company, Ltd. |
---|---|
Production | Kyoto |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | hot warm cold |
Last Update(2018/6/30)