- Home
- Sake
- YAMAWA for Oyster
YAMAWA for Oyster(Miyagi)
| Specially designated name | Junmai-Ginjo-shu | |
|---|---|---|
| Type | ||
| Material Rice | Hitomebore | |
| Polishing ratio | 55% | |
| Alcohol | 15度 | |
| Sake meter value | +2 | |
| Acid Level | 1.8 | |
| Amino Level | ||
| Rich / Light | ||
| Dry / Sweet | ||
| Taste Type |
| Specially designated name | Junmai-Ginjo-shu |
|---|---|
| Type | |
| Material Rice | Hitomebore |
| Polishing ratio | 55% |
| Alcohol | 15度 |
| Sake meter value | +2 |
| Acid Level | 1.8 |
| Amino Level | |
| Rich / Light | |
| Dry / Sweet | |
| Taste Type |
| Brewed by | YAMAWA Shuzo Co., Ltd. |
|---|---|
| Production | Miyagi |
| Brewing Method | |
| Sake Yeast | |
| Recommended temperature | cold |
Last Update(2018/6/30)

