- Home
- Sake
- Narutotai Tokubetsu-Junmai
Narutotai Tokubetsu-Junmai(Tokushima)
Specially designated name | Tokubetsu-Junmai-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | 60% | |
Alcohol | 15度 | |
Sake meter value | ||
Acid Level | ||
Amino Level | ||
Rich / Light | medium | |
Dry / Sweet | medium | |
Taste Type | Kunshu |
Specially designated name | Tokubetsu-Junmai-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | 60% |
Alcohol | 15度 |
Sake meter value | |
Acid Level | |
Amino Level | |
Rich / Light | medium |
Dry / Sweet | medium |
Taste Type | Kunshu |
Brewed by | Honke Matsuura Brewing Co., Ltd. |
---|---|
Production | Tokushima |
Brewing Method | yamahai |
Sake Yeast | |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)