- Home
- Sake
- Seisen Takashimizu
Seisen Takashimizu(Akita)
Specially designated name | Futsu-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | general-purpose rice | |
Polishing ratio | 65% | |
Alcohol | 15度 | |
Sake meter value | +2 | |
Acid Level | 1.2 | |
Amino Level | 1.6 | |
Rich / Light | medium | |
Dry / Sweet | medium | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Futsu-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | general-purpose rice |
Polishing ratio | 65% |
Alcohol | 15度 |
Sake meter value | +2 |
Acid Level | 1.2 |
Amino Level | 1.6 |
Rich / Light | medium |
Dry / Sweet | medium |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | AKITA SHURUI SEIZOH Co.,Ltd. |
---|---|
Production | Akita |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | k-601 |
Recommended temperature | hot warm |
Last Update(2018/6/30)