- Home
- Sake
- Asabiraki Junmai-shu Shouwa-Asahikura
Asabiraki Junmai-shu Shouwa-Asahikura(Iwate)
Specially designated name | Junmai-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | 65% | |
Alcohol | 15度 | |
Sake meter value | +2 | |
Acid Level | ||
Amino Level | ||
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | medium dry | |
Taste Type | Junshu |
Specially designated name | Junmai-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | 65% |
Alcohol | 15度 |
Sake meter value | +2 |
Acid Level | |
Amino Level | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | medium dry |
Taste Type | Junshu |
Brewed by | Asabiraki Co., Ltd. |
---|---|
Production | Iwate |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | warm normal |
Last Update(2018/6/30)