- Home
- Sake
- Chojasakari Yamahai-Junmai
Chojasakari Yamahai-Junmai(Niigata)
Specially designated name | Junmai-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | 60% | |
Alcohol | 15度 | |
Sake meter value | +3 | |
Acid Level | ||
Amino Level | ||
Rich / Light | medium rich | |
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 156 |
|
Taste Type | Junshu |
Specially designated name | Junmai-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | 60% |
Alcohol | 15度 |
Sake meter value | +3 |
Acid Level | |
Amino Level | |
Rich / Light | medium rich |
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 241 |
Taste Type | Junshu |
Brewed by | Niigata Meijo Co., Ltd. |
---|---|
Production | Niigata |
Brewing Method | yamahai |
Sake Yeast | |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)