- Home
- Sake
- Hatsumago Kimoto-Junmaishu
Hatsumago Kimoto-Junmaishu(Yamagata)
Specially designated name | Junmai-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | Miyamanishiki | |
Polishing ratio | 60% | |
Alcohol | 15度 | |
Sake meter value | +3 | |
Acid Level | 1.4 | |
Amino Level | 1.5 | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | dry | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Junmai-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | Miyamanishiki |
Polishing ratio | 60% |
Alcohol | 15度 |
Sake meter value | +3 |
Acid Level | 1.4 |
Amino Level | 1.5 |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | dry |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Tohoku Meijo Co., Ltd. |
---|---|
Production | Yamagata |
Brewing Method | kimoto |
Sake Yeast | |
Recommended temperature | warm normal cold |
Last Update(2018/6/30)