- Home
- Sake
- Junmai-Daiginjo Nishingoten Kitanohomare
Junmai-Daiginjo Nishingoten Kitanohomare(Hokkaido)
Specially designated name | Junmai-Daiginjo-shu | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | Ginpu | |
Polishing ratio | ||
Alcohol | 15度 | |
Sake meter value | +1 | |
Acid Level | 1.4 | |
Amino Level | ||
Rich / Light | medium light | |
Dry / Sweet | medium dry | |
Taste Type | Soushu |
Specially designated name | Junmai-Daiginjo-shu |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | Ginpu |
Polishing ratio | |
Alcohol | 15度 |
Sake meter value | +1 |
Acid Level | 1.4 |
Amino Level | |
Rich / Light | medium light |
Dry / Sweet | medium dry |
Taste Type | Soushu |
Brewed by | GODO SHUSEI CO., LTD. |
---|---|
Production | Hokkaido |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | cold |
Last Update(2018/6/30)