- Home
- Sake
- Kokken Nama-Chozoshu Tefu
Kokken Nama-Chozoshu Tefu(Fukushima)
Specially designated name | Junmai-shu | |
---|---|---|
Type | live bottled | |
Material Rice | Miyamanishiki | |
Polishing ratio | 60% | |
Alcohol | 15度 | |
Sake meter value | ±0 | |
Acid Level | 1.4 | |
Amino Level | 1.2 | |
Rich / Light | medium light | |
Dry / Sweet | medium sweet | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Junmai-shu |
---|---|
Type | live bottled |
Material Rice | Miyamanishiki |
Polishing ratio | 60% |
Alcohol | 15度 |
Sake meter value | ±0 |
Acid Level | 1.4 |
Amino Level | 1.2 |
Rich / Light | medium light |
Dry / Sweet | medium sweet |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Kokken Brewery Co., Ltd. |
---|---|
Production | Fukushima |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | cold |
Last Update(2018/6/30)