- Home
- Sake
- Ginrei-Gassan
Ginrei-Gassan(Yamagata)
Specially designated name | Honjozo | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | 65% | |
Alcohol | 15度 | |
Sake meter value | ±0 | |
Acid Level | 1.5 | |
Amino Level | ||
Rich / Light | medium | |
Dry / Sweet | medium | |
Taste Type | Soushu |
Specially designated name | Honjozo |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | 65% |
Alcohol | 15度 |
Sake meter value | ±0 |
Acid Level | 1.5 |
Amino Level | |
Rich / Light | medium |
Dry / Sweet | medium |
Taste Type | Soushu |
Brewed by | SHITARA SHUZOU Co.,Ltd. |
---|---|
Production | Yamagata |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 304 |
Last Update(2018/6/30)