- Home
- Sake
- Josen Honjozo Tessai
Josen Honjozo Tessai(Kyoto)
Specially designated name | Honjozo | |
---|---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 106 |
|
Material Rice | ||
Polishing ratio | 65% | |
Alcohol | ||
Sake meter value | ||
Acid Level | ||
Amino Level | ||
Rich / Light | light body | |
Dry / Sweet | dry | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Honjozo |
---|---|
Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 192 |
Material Rice | |
Polishing ratio | 65% |
Alcohol | |
Sake meter value | |
Acid Level | |
Amino Level | |
Rich / Light | light body |
Dry / Sweet | dry |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Yamamoto Honke Co., Ltd. |
---|---|
Production | Kyoto |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | hot warm normal |
Last Update(2018/6/30)