- Home
- Sake
- Koto-Kinryo Kasen
Koto-Kinryo Kasen(Kagawa)
| Specially designated name | Futsu-shu | |
|---|---|---|
| Type | ||
| Material Rice | Oseto | |
| Polishing ratio | 70% | |
| Alcohol | 15度 | |
| Sake meter value | ||
| Acid Level | ||
| Amino Level | ||
| Rich / Light | ||
| Dry / Sweet | medium dry | |
| Taste Type | Soushu |
| Specially designated name | Futsu-shu |
|---|---|
| Type | |
| Material Rice | Oseto |
| Polishing ratio | 70% |
| Alcohol | 15度 |
| Sake meter value | |
| Acid Level | |
| Amino Level | |
| Rich / Light | |
| Dry / Sweet | medium dry |
| Taste Type | Soushu |
| Brewed by | NISHINOKINRYO CORP. |
|---|---|
| Production | Kagawa |
| Brewing Method | |
| Sake Yeast | |
| Recommended temperature | hot warm normal |
Last Update(2018/6/30)

