- Home
- Sake
- Yosidagura Junmai-Daiginjo Muroka-Namagenshu
Yosidagura Junmai-Daiginjo Muroka-Namagenshu(Ishikawa)
Specially designated name | Junmai-Daiginjo-shu | |
---|---|---|
Type | row and undiluted | |
Material Rice | ||
Polishing ratio | 45% | |
Alcohol | 17度 | |
Sake meter value | ||
Acid Level | ||
Amino Level | ||
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 148 |
|
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 156 |
|
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Junmai-Daiginjo-shu |
---|---|
Type | row and undiluted |
Material Rice | |
Polishing ratio | 45% |
Alcohol | 17度 |
Sake meter value | |
Acid Level | |
Amino Level | |
Rich / Light | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 233 |
Dry / Sweet | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 241 |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Yoshida Shuzoten Co., Ltd. |
---|---|
Production | Ishikawa |
Brewing Method | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 284 |
Sake Yeast | |
Recommended temperature | cold on the rocks |
Last Update(2018/6/30)