- Home
- Sake
- Kikuhime YamaGin-Genshu
Kikuhime YamaGin-Genshu(Ishikawa)
Specially designated name | Ginjo-shu | |
---|---|---|
Type | undiluted | |
Material Rice | Yamadanishiki | |
Polishing ratio | 55% | |
Alcohol | 18度 | |
Sake meter value | ||
Acid Level | ||
Amino Level | ||
Rich / Light | medium rich | |
Dry / Sweet | dry | |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 165 |
Specially designated name | Ginjo-shu |
---|---|
Type | undiluted |
Material Rice | Yamadanishiki |
Polishing ratio | 55% |
Alcohol | 18度 |
Sake meter value | |
Acid Level | |
Amino Level | |
Rich / Light | medium rich |
Dry / Sweet | dry |
Taste Type | Warning: Attempt to read property "name" on false in /home/xb483848/nihonshu-search.com/public_html/wp-content/themes/opinion_tcd018-child/single-product.php on line 250 |
Brewed by | Kikuhime Co., Ltd. |
---|---|
Production | Ishikawa |
Brewing Method | yamahai |
Sake Yeast | |
Recommended temperature | cold |
Last Update(2018/6/30)